<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creativity. digital. faith. &#187; design</title>
	<atom:link href="http://www.joellim.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joellim.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 13:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Outwit. Outlast. Outplay. How To Be a Creative Survivor.</title>
		<link>http://www.joellim.com/2009/09/29/outwit-outlast-outplay-how-to-be-a-creative-survivor/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=outwit-outlast-outplay-how-to-be-a-creative-survivor</link>
		<comments>http://www.joellim.com/2009/09/29/outwit-outlast-outplay-how-to-be-a-creative-survivor/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:58:20 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[copywriting / advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.joellim.com/?p=271</guid>
		<description><![CDATA[How does a creative stay in the game for the long run? More critically, how does one stay fresh and ahead of the pack? You are only as good as your next idea – so the saying goes – so here are a few tips to help you maintain the quality of your creative output [...]]]></description>
			<content:encoded><![CDATA[<p>How does a creative stay in the game for the long run? More critically, how does one stay fresh and ahead of the pack? You are only as good as your next idea – so the saying goes – so here are a few tips to help you maintain the quality of your creative output and stay sane.</p>
<p><strong>Outwit.</strong></p>
<p>Some creatives think that creativity just happens. They believe inspiration cannot come on demand; they must patiently wait for it to drop onto their laps from the ether. Couldn’t be further from the truth. An idea is a result of the new combination of existing memories, thoughts and concepts. The creative who invests in opening his or her mind to new things will enjoy a stream of fresh combinations every time. The creative who does nothing to feed his mind will end up with nothing ideas.</p>
<p>Fresh ideas are premium in an age of stale, derivative stuff. Fresh ideas that outsmart competitors and break away from convention are what every client, no matter how conservative, secretly wants from you. They may kill your fantastic concepts 99.99% of the time but take heart: if you keep trying, one killer idea will get through.</p>
<p><strong>Outlast.</strong></p>
<p>Creatives are usually taught how to churn out ideas on a daily basis. Few are ever taught how to persevere. This is why some have given up trying to raise the bar for themselves. They are always complaining about how weak-minded clients are, how clients never buy anything good, or how great things were in the Nineties (or Eighties depending on their age).</p>
<p>So how do you stay in the game for the long haul, creatively?</p>
<p>First, take your work less seriously. Remind yourself that it’s only advertising/graphics/webpage/radio/TV – stuff that’s fleeting at best. Even the best campaigns in the world are replaced with new ones over time. This will reduce your blood pressure and ensure you don’t end up in an asylum or become a real bitch/arse to work with.</p>
<p>Secondly, keep abreast of the latest. Know what’s happening in the world. Read. Listen. Watch. Share what your discoveries with others and they will share their goodies with you.</p>
<p>Thirdly, have a conscious desire to want to do better work. Like an athlete, don’t settle for second place. Be the best you can be for your clients and yourself. Dream in lightyears and take each day as a small step towards that dream.</p>
<p><strong>Outplay.</strong></p>
<p>Take time-outs regularly to invigorate your body, soul and brain. You aren’t a robot: if you keep trying to outdo yourself without taking a break, you will burn out – I can guarantee this from my own experience. Once burnt out, it can take ages for you to get back into the game. And this doesn’t do you, your company and your clients any good whatsoever.</p>
<p>So go play foosball. Take up kickboxing. Sleep for a week. Read a good novel. Have sex on a secluded beach. Forget about work. Just go play. If you come back to work and you immediately feel tired out, you haven’t played enough.</p>
<p>These tips will help you be a creative survivor in the fast-paced, competitive creative industry and come out on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2009/09/29/outwit-outlast-outplay-how-to-be-a-creative-survivor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping for Web Design</title>
		<link>http://www.joellim.com/2009/09/06/rapid-prototyping-for-web-design/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rapid-prototyping-for-web-design</link>
		<comments>http://www.joellim.com/2009/09/06/rapid-prototyping-for-web-design/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:43:42 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[ux+ixd+ia]]></category>

		<guid isPermaLink="false">http://www.joellim.com/?p=255</guid>
		<description><![CDATA[The purpose of a strategy is to arrive at the best solution possible within a set time frame. Therefore, the strategist should not waste time with in-depth analysis and documentation. A brief overview of key data and factors will be enough to give the strategist an understanding of the major issues of the design problem. [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> The purpose of a strategy is to arrive at the best solution possible within a set time frame. Therefore, the strategist should not waste time with in-depth analysis and documentation.</p>
<p>A brief overview of key data and factors will be enough to give the strategist an understanding of the major issues of the design problem. Rapid prototyping lets the strategist spend more time thinking of the solution (&#8216;iteration zero&#8217;). It will allow for an evolution of the first draft of the solution through a recursive process of rapid team and user feedback and amendments.</p>
<p>During the presentation of the latest iteration to client, the strategist will make further adjustments. Only when final solution is agreed upon by team and client should the strategist begin documentation and proceed to information architecture.</p>
<p>Possible application of Rapid Prototyping for Cru Digital clients:<br />
1) Engagement Review &#8211; Content, Context, User, Competitors, Engaging Proposition.<br />
2) Engagement Recommendation &#8211; Points of Engagement (or user experience scenario), Homepage elements and layout, paper prototypes.</p>
<p>Tools for executing and facilitating Rapid Prototyping:<br />
- Large sheets of paper<br />
- Markers</p>
<p>Benefits of Rapid Prototyping for Web Design:<br />
- Time savings.<br />
- Ability to react to changes quickly<br />
- Multi-skilled input (designer, strategist, developer, client, producer, etc).<br />
- Keeps internal and external project stakeholders on the same page.<br />
- Faster and easier client buy-in resulting from collaborative process.<br />
- Forces all parties to see the big picture and not waste time on non-essential details.</p>
<p>Potential pitfalls and how to avoid them:<br />
- No consensus: Strategist makes final decisions to move forward or suggest time-out period to rethink.<br />
- Lack of focus: Strategist guides collaborative process. Engagement Proposition defines parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2009/09/06/rapid-prototyping-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learnt at UX Australia</title>
		<link>http://www.joellim.com/2009/08/30/what-i-learnt-at-ux-australia/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-i-learnt-at-ux-australia</link>
		<comments>http://www.joellim.com/2009/08/30/what-i-learnt-at-ux-australia/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:31:04 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[ux+ixd+ia]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2009/08/30/what-i-learnt-at-ux-australia/</guid>
		<description><![CDATA[If the time I spent at the conference were a book, 85% of it was as interesting as reading a really boring novel. 10% was as interesting as reading a chapter that was well written. And 5% was as interesting as reading a sentence that made you think. That 5% is what I list here: [...]]]></description>
			<content:encoded><![CDATA[<p>If the time I spent at the conference were a book, 85% of it was as interesting as reading a really boring novel. 10% was as interesting as reading a chapter that was well written. And 5% was as interesting as reading a sentence that made you think.</p>
<p>That 5% is what I list here:</p>
<p>1. Collaboration in design process between IxD, designer, writer, and developer can lead to creative and engaging outcomes. However, there should be a guiding vision (at Cru &#8211; Engaging Proposition) that informs the process.</p>
<p>2. Map out the user experience (at Cru &#8211; points of engagement) and journey to help design team and client understand the interaction/engagement strategy. Activity Scenarios are another way to do this narratively.</p>
<p>3. Subject matter experts on client side can help write content or provide information for content. Find them. Guide them.</p>
<p>4. Ensure all social media sites employed by client are moderated and that clear instructions and expectations are communicated to moderators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2009/08/30/what-i-learnt-at-ux-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cru</title>
		<link>http://www.joellim.com/2009/06/13/cru/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cru</link>
		<comments>http://www.joellim.com/2009/06/13/cru/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:04:54 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[copywriting / advertising]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2009/06/13/cru/</guid>
		<description><![CDATA[Hurrah! Four weeks in the fantastic cru/digital. The experiment: Can the copywriter+designer fit in a digital agency? Learn. Understand. Contribute. Will I fall flat on my face? This is it. The journey has led me here. Wish me luck. Better yet, ideas.]]></description>
			<content:encoded><![CDATA[<p>Hurrah!<br />
Four weeks in the fantastic <a href="http://crudigital.com.au" target="_blank">cru/digital</a>.<br />
The experiment: Can the <a href="http://joellim.com/241.swf" target="_blank">copywriter+designer</a> fit in a digital agency?<br />
Learn. Understand. Contribute.<br />
Will I fall flat on my face?<br />
This is it.<br />
The journey has led me here.<br />
Wish me luck.<br />
Better yet, ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2009/06/13/cru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking is not free</title>
		<link>http://www.joellim.com/2009/04/14/thinking-is-not-free/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thinking-is-not-free</link>
		<comments>http://www.joellim.com/2009/04/14/thinking-is-not-free/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:25:31 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[copywriting / advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2009/04/14/thinking-is-not-free/</guid>
		<description><![CDATA[&#8220;Thinking is not free. Likewise, creating is not free. It requires skilful use of intellectual resources. Our brains are a valuable and precious asset in which our parents, and our schools and then, if we wish, we ourselves, invest considerable time and money. As with any other investment, the amounts, strategies and results vary. Creating [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thinking is not free. Likewise, creating is not free. It requires skilful use of intellectual resources. Our brains are a valuable and precious asset in which our parents, and our schools and then, if we wish, we ourselves, invest considerable time and money. As with any other investment, the amounts, strategies and results vary. Creating also has opportunity cost. The cost of creating something is the cost of not creating something else.&#8221; (John Howkins, The Creative Economy, 2001)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2009/04/14/thinking-is-not-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW launches GINA concept car. How can this innovation in auto design be used in other fields?</title>
		<link>http://www.joellim.com/2008/06/12/bmw-launches-gina-concept-car-how-can-this-innovation-in-auto-design-be-used-in-other-fields/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bmw-launches-gina-concept-car-how-can-this-innovation-in-auto-design-be-used-in-other-fields</link>
		<comments>http://www.joellim.com/2008/06/12/bmw-launches-gina-concept-car-how-can-this-innovation-in-auto-design-be-used-in-other-fields/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:19:32 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2008/06/12/bmw-launches-gina-concept-car-how-can-this-innovation-in-auto-design-be-used-in-other-fields/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kTYiEkQYhWY&#038;hl=en"></param><embed src="http://www.youtube.com/v/kTYiEkQYhWY&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2008/06/12/bmw-launches-gina-concept-car-how-can-this-innovation-in-auto-design-be-used-in-other-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitevoid</title>
		<link>http://www.joellim.com/2008/05/29/whitevoid/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whitevoid</link>
		<comments>http://www.joellim.com/2008/05/29/whitevoid/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:19:49 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2008/05/29/whitevoid/</guid>
		<description><![CDATA[We couldn&#8217;t use these talented installation art guys in our pitch, but their work on Video Objects is really an eye feast. Their website&#8217;s pretty nice as well, with a zooming in and out interface. whitevoid.]]></description>
			<content:encoded><![CDATA[<p>We couldn&#8217;t use these talented installation art guys in our pitch, but their work on <span style="font-weight: bold">Video Objects</span> is really an eye feast. Their website&#8217;s pretty nice as well,<br />
with a zooming in and out interface.</p>
<p><a href="http://www.whitevoid.com/application" title="whitevoid" target="_blank">whitevoid.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2008/05/29/whitevoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.joellim.com/2008/05/11/214/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=214</link>
		<comments>http://www.joellim.com/2008/05/11/214/#comments</comments>
		<pubDate>Sun, 11 May 2008 09:13:38 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2008/05/11/214/</guid>
		<description><![CDATA[Click on image to go the site where this simple and imaginative shelf is featured.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.candywhistle.co.nz/shelves2.htm" target="_blank"><img src="http://www.joellim.com/wp-content/uploads/2008/05/shelving-4.jpg" alt="shelving-4.jpg" /></a></p>
<p>Click on image to go the site where this simple and imaginative shelf is featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2008/05/11/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment in a box: Concept</title>
		<link>http://www.joellim.com/2008/04/28/apartment-in-a-box-concept/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apartment-in-a-box-concept</link>
		<comments>http://www.joellim.com/2008/04/28/apartment-in-a-box-concept/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:18:02 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2008/04/28/apartment-in-a-box-concept/</guid>
		<description><![CDATA[Considering that our society is becoming more and more mobile as a result of a fluctuating job market one must ask what the necessities are for people on the move and how their furniture should be designed. Flexibility and mobility have become key concepts of today’s working world and yet we continue to create our [...]]]></description>
			<content:encoded><![CDATA[<p>Considering that our society is becoming more and more mobile as a result of a fluctuating job market one must ask what the necessities are for people on the move and how their furniture should be designed. Flexibility and mobility have become key concepts of today’s working world and yet we continue to create our own barriers to our success and mobility. We take on obligations and responsibilities and obtain house goods far beyond what we really need. When it comes time to move we are aware of the burden of our increasing accumulations. We must overcome our fundamental ideas of consuming so that we can move and change. A change from our accustomed style of life to a more mobile one will mean overcoming our desire to accumulate goods and possessions. At first glance the mew mobility may seem restrictive and over economical yet the future generation will take the new style of life for granted and appreciate even more the increase in mobility, freedom and flexibility. Moving house is always a strain, a burden of time and expense. Even with several helpers the timing and planning, the transport and reassembly of the furniture is a strong man act.The concept of the Casulo employs the preexisting transportation system and is ideal for short term, spontaneous changes of residence. Casulo does away with the problem of temporary furniture rentals and offers a winning solution to all the problems moving involves. We are facing an enormous challenge, for in the working-world of the future we will have to adapt to a more mobile style of life. The <a href="http://www.mein-casulo.de/index.htm" target="_blank">Casulo </a>concept offers a inventive and achievable opportunity to face the demands of mobile living.</p>
<p>(Joel: Ikea better sit up and take note.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2008/04/28/apartment-in-a-box-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment in a box</title>
		<link>http://www.joellim.com/2008/04/28/apartment-in-a-box/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apartment-in-a-box</link>
		<comments>http://www.joellim.com/2008/04/28/apartment-in-a-box/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 03:43:28 +0000</pubDate>
		<dc:creator>joel.lim</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.joellim.com/2008/04/28/apartment-in-a-box/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OYCTcPkIIBI&#038;hl=en&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OYCTcPkIIBI&#038;hl=en&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joellim.com/2008/04/28/apartment-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
